ACEVEDO GOMEZ, Raúl Alfredo (3) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 43 | 5 | 4 | 4 | 7 | 7 | 4 | 7 | 4 | 8 | 50 | 93 | 3 | 90 | 18 |
Round 2 | 4 | 3 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 40 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 83 | 3 | 80 | 8 |
Gross | 176 | Neto | 170 | 26 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |