COTES, Eduardo (25) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 5 | 5 | 4 | 7 | 6 | 3 | 8 | 5 | 5 | 48 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 8 | 50 | 98 | 26 | 72 | |
Round 2 | 4 | 4 | 6 | 8 | 7 | 5 | 7 | 6 | 7 | 54 | 4 | 5 | 4 | 4 | 8 | 8 | 8 | 3 | 7 | 51 | 105 | 25 | 80 | 8 |
Gross | 203 | Neto | 152 | 8 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |