KISHIMOTO ROJAS, Fidel (16) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 5 | 2 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 45 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 8 | 49 | 94 | 16 | 78 | 6 |
Round 2 | 5 | 6 | 6 | 5 | 7 | 5 | 8 | 6 | 5 | 53 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 45 | 98 | 16 | 82 | 10 |
Gross | 192 | Neto | 160 | 16 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |