ROJAS, Fernando (25) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 7 | 4 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 62 | 6 | 6 | 4 | 7 | 6 | 10 | 7 | 6 | 7 | 59 | 121 | 25 | 96 | 24 |
Round 2 | 5 | 9 | 8 | 10 | 7 | 5 | 8 | 8 | 7 | 67 | 7 | 6 | 5 | 5 | 7 | 8 | 5 | 4 | 9 | 56 | 123 | 25 | 98 | 26 |
Gross | 244 | Neto | 194 | 50 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |