ROMERO, Andrés (17) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 5 | 5 | 6 | 7 | 7 | 4 | 8 | 6 | 4 | 52 | 4 | 8 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 56 | 108 | 17 | 91 | 19 |
Round 2 | 7 | 3 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 48 | 7 | 5 | 4 | 6 | 7 | 6 | 6 | 5 | 8 | 54 | 102 | 17 | 85 | 13 |
Gross | 210 | Neto | 176 | 32 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |