VILAS MENDOZA, Carlos Manuel (8) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 6 | 4 | 5 | 6 | 7 | 3 | 8 | 6 | 5 | 50 | 6 | 9 | 6 | 5 | 8 | 4 | 6 | 3 | 7 | 54 | 104 | 8 | 96 | 24 |
Round 2 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 8 | 7 | 56 | 6 | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 6 | 46 | 102 | 8 | 94 | 22 |
Gross | 206 | Neto | 190 | 46 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |