CORNAGLIA, Daniel (25) - ![]() |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |||
Yards | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 548 | 3102 | 6189 | |||
Round 1 | 6 | 5 | 11 | 7 | 7 | 5 | 8 | 7 | 4 | 60 | 8 | 9 | 6 | 5 | 7 | 7 | 5 | 4 | 8 | 59 | 119 | 25 | 94 | 22 |
Round 2 | 5 | 5 | 6 | 5 | 9 | 3 | 8 | 8 | 6 | 55 | 9 | 6 | 7 | 4 | 7 | 6 | 5 | 3 | 9 | 56 | 111 | 25 | 86 | 14 |
Gross | 230 | Neto | 180 | 36 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |