ESCOTO NUÑEZ, Ricardo (25) - Mexico |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | 25 | 1757 | 1685 |
Round 2 | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | 25 | 1757 | 1685 |
Round 3 | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | 25 | 1757 | 1685 |
Gross | 5346 | Neto | 5271 | 5055 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |