RODRIGUEZ, Enrique (6) - Dominicana |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 36 | 73 | 6 | 67 | -5 |
Round 2 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 40 | 79 | 4 | 75 | 3 |
Round 3 | 5 | 6 | 7 | 3 | 5 | 4 | 5 | 3 | 5 | 43 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 82 | 4 | 78 | 6 |
Gross | 234 | Neto | 220 | 4 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |