PALAMARA, Alfredo (19) - Dominicana |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 5 | 8 | 5 | 6 | 9 | 6 | 3 | 8 | 55 | 3 | 6 | 5 | 6 | 7 | 4 | 5 | 9 | 4 | 49 | 104 | 19 | 85 | 13 |
Round 2 | 6 | 8 | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 46 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 46 | 92 | 19 | 73 | 1 |
Round 3 | 6 | 10 | 7 | 4 | 5 | 8 | 5 | 3 | 6 | 54 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 48 | 102 | 19 | 83 | 11 |
Gross | 298 | Neto | 241 | 25 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |