POLITO, Alejandro (11) - Argentina |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 6 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 7 | 5 | 42 | 81 | 11 | 70 | -2 |
Round 2 | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | 41 | 4 | 9 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 46 | 87 | 11 | 76 | 4 |
Round 3 | 5 | 5 | 4 | 3 | 4 | 8 | 5 | 3 | 5 | 42 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 41 | 83 | 11 | 72 | |
Gross | 251 | Neto | 218 | 2 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |