KAMINSKI, Erik (9) - Uruguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 48 | 90 | 9 | 81 | 9 |
Round 2 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 41 | 82 | 9 | 73 | 1 |
Round 3 | 4 | 4 | 8 | 4 | 5 | 8 | 4 | 3 | 5 | 45 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 6 | 7 | 48 | 93 | 9 | 84 | 12 |
Gross | 265 | Neto | 238 | 22 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |