VICUÑA, Andres (19) - Chile |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 7 | 6 | 7 | 6 | 9 | 5 | 4 | 4 | 53 | 4 | 8 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 55 | 108 | 19 | 89 | 17 |
Round 2 | 7 | 9 | 6 | 5 | 9 | 7 | 6 | 4 | 7 | 60 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 48 | 108 | 19 | 89 | 17 |
Round 3 | 6 | 8 | 8 | 4 | 8 | 8 | 6 | 4 | 6 | 58 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 59 | 117 | 19 | 98 | 26 |
Gross | 333 | Neto | 276 | 60 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |