BUCHANAN, Stephen (13) - Chile |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 7 | 6 | 4 | 7 | 7 | 4 | 3 | 5 | 47 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 7 | 42 | 89 | 13 | 76 | 4 |
Round 2 | 4 | 7 | 7 | 3 | 5 | 7 | 5 | 5 | 7 | 50 | 2 | 8 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 47 | 97 | 13 | 84 | 12 |
Round 3 | 4 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 9 | 50 | 4 | 6 | 5 | 10 | 5 | 4 | 5 | 8 | 5 | 52 | 102 | 13 | 89 | 17 |
Gross | 288 | Neto | 249 | 33 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |