MUÑOZ, Hernán (10) - Chile |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 6 | 7 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 48 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 6 | 5 | 44 | 92 | 10 | 82 | 10 |
Round 2 | 5 | 7 | 5 | 3 | 6 | 9 | 5 | 5 | 4 | 49 | 3 | 6 | 4 | 8 | 5 | 4 | 4 | 5 | 5 | 44 | 93 | 10 | 83 | 11 |
Round 3 | 6 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 45 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 44 | 89 | 10 | 79 | 7 |
Gross | 274 | Neto | 244 | 28 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |