BOSSICOVICH, Nicolás (13) - Argentina |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 43 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 7 | 44 | 87 | 13 | 74 | 2 |
Round 2 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | 5 | 7 | 5 | 7 | 6 | 3 | 4 | 5 | 5 | 47 | 86 | 13 | 73 | 1 |
Round 3 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 40 | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 44 | 84 | 13 | 71 | -1 |
Gross | 257 | Neto | 218 | 2 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |