BANCHIERI, Daniel (13) - Uruguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 45 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 6 | 45 | 90 | 13 | 77 | 5 |
Round 2 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 44 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 42 | 86 | 13 | 73 | 1 |
Round 3 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 3 | 7 | 46 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 7 | 48 | 94 | 13 | 81 | 9 |
Gross | 270 | Neto | 231 | 15 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |