ANTONACCIO, Gustavo (9) - Uruguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 43 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 46 | 89 | 9 | 80 | 8 |
Round 2 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 42 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 42 | 84 | 9 | 75 | 3 |
Round 3 | 4 | 9 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 47 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 7 | 5 | 42 | 89 | 9 | 80 | 8 |
Gross | 262 | Neto | 235 | 19 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |