KOSTIANOVSKY, Jose (15) - Paraguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 8 | 5 | 4 | 2 | 5 | 7 | 5 | 5 | 4 | 45 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 48 | 93 | 15 | 78 | 6 |
Round 2 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 3 | 8 | 55 | 4 | 8 | 5 | 6 | 5 | 4 | 5 | 6 | 8 | 51 | 106 | 15 | 91 | 19 |
Round 3 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 46 | 4 | 7 | 5 | 8 | 6 | 5 | 4 | 6 | 7 | 52 | 98 | 15 | 83 | 11 |
Gross | 297 | Neto | 252 | 36 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |