TALAVERA, Edgar (20) - Paraguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 42 | 82 | 20 | 62 | -10 |
Round 2 | 7 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 47 | 2 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 46 | 93 | 15 | 78 | 6 |
Round 3 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 44 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 42 | 86 | 13 | 73 | 1 |
Gross | 261 | Neto | 213 | -3 |
||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |