FORTLAGE, Juan (1) - Paraguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 78 | 1 | 77 | 5 |
Round 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 37 | 73 | 1 | 72 | |
Round 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 68 | 1 | 67 | -5 |
Gross | 219 | Neto | 216 | |||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |