CHAVES, Esteban (9) - Paraguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 7 | 5 | 43 | 82 | 9 | 73 | 1 |
Round 2 | 6 | 5 | 5 | 3 | 5 | 8 | 6 | 4 | 4 | 46 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 44 | 90 | 9 | 81 | 9 |
Round 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 40 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 44 | 84 | 8 | 76 | 4 |
Gross | 256 | Neto | 230 | 14 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |