GREEN, Javier (13) - Paraguay |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 8 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 45 | 85 | 13 | 72 | |
Round 2 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 43 | 3 | 7 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 40 | 83 | 13 | 70 | -2 |
Round 3 | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 43 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 7 | 7 | 41 | 84 | 11 | 73 | 1 |
Gross | 252 | Neto | 215 | -1 |
||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |