LATORRE, Felipe (16) - Chile |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 6 | 7 | 4 | 5 | 8 | 4 | 4 | 5 | 48 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 6 | 48 | 96 | 16 | 80 | 8 |
Round 2 | 4 | 8 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 46 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 4 | 46 | 92 | 16 | 76 | 4 |
Round 3 | 5 | 6 | 6 | 2 | 7 | 7 | 6 | 4 | 5 | 48 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 86 | 16 | 70 | -2 |
Gross | 274 | Neto | 226 | 10 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |