NIGHTINGALE, John (8) - Chile |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 43 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 45 | 88 | 8 | 80 | 8 |
Round 2 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 42 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 41 | 83 | 8 | 75 | 3 |
Round 3 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 48 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 89 | 8 | 81 | 9 |
Gross | 260 | Neto | 236 | 20 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |