SILVA, Fernando Augusto (4) - Brasil |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 41 | 6 | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 45 | 86 | 4 | 82 | 10 |
Round 2 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 76 | 4 | 72 | |
Round 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 37 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 73 | 4 | 69 | -3 |
Gross | 235 | Neto | 223 | 7 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |