MAZON, Ademir (10) - Brasil |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 42 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 5 | 45 | 87 | 10 | 77 | 5 |
Round 2 | 4 | 7 | 7 | 4 | 3 | 7 | 5 | 4 | 4 | 45 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 84 | 10 | 74 | 2 |
Round 3 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 44 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 39 | 83 | 10 | 73 | 1 |
Gross | 254 | Neto | 224 | 8 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |