LENCE, Angel (9) - Venezuela |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 44 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 45 | 89 | 9 | 80 | 8 |
Round 2 | 5 | 7 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 52 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 46 | 98 | 9 | 89 | 17 |
Round 3 | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | ANUL | 9 | 1773 | 1701 |
Gross | 1969 | Neto | 1942 | 1726 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |