PEÑALOZA, Henry (18) - Venezuela |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 52 | 6 | 7 | 5 | 7 | 10 | 4 | 7 | 6 | 7 | 59 | 111 | 18 | 93 | 21 |
Round 2 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 47 | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 41 | 88 | 18 | 70 | -2 |
Round 3 | 5 | 7 | 4 | 3 | 5 | 7 | 6 | 5 | 10 | 52 | 4 | 6 | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 47 | 99 | 18 | 81 | 9 |
Gross | 298 | Neto | 244 | 28 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |