ROHL, Thomas (15) - Venezuela |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 5 | 5 | 50 | 6 | 7 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 50 | 100 | 15 | 85 | 13 |
Round 2 | 9 | 5 | 6 | 4 | 4 | 8 | 5 | 4 | 6 | 51 | 6 | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 8 | 53 | 104 | 15 | 89 | 17 |
Round 3 | 8 | 9 | 6 | 4 | 7 | 6 | 7 | 7 | 6 | 60 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 46 | 106 | 15 | 91 | 19 |
Gross | 310 | Neto | 265 | 49 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |