ROMAN, Apolinar (9) - Mexico |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 7 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 43 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 87 | 9 | 78 | 6 |
Round 2 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 46 | 86 | 9 | 77 | 5 |
Round 3 | 5 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | 40 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 44 | 84 | 9 | 75 | 3 |
Gross | 257 | Neto | 230 | 14 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |