SMYTH DIAZ, Alexander (0) - Mexico |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 | 6751 | |||
Round 1 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 75 | 0 | 75 | 3 |
Round 2 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 44 | 3 | 7 | 8 | 4 | 5 | 4 | 4 | 5 | 4 | 44 | 88 | 0 | 88 | 16 |
Round 3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 76 | 0 | 76 | 4 |
Gross | 239 | Neto | 239 | 23 | ||||||||||||||||||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey |